| US | Foot Length (MM) | ITALY/EU | KR | CN |
|---|---|---|---|---|
| 1-1.5 | 223-228 | 35 | 23 | 230 |
| 2-2.5 | 229-234 | 36 | 23.5 | 235 |
| 3-3.5 | 235-240 | 37 | 24 | 240 |
| 4-4.5 | 241-248 | 38 | 24.5 | 245 |
| 5-5.5 | 249-253 | 39 | 25 | 250 |
| 6-6.5 | 254-259 | 40 | 25.5 | 255 |
| 7-7.5 | 260-266 | 41 | 26 | 260 |
| 8-8.5 | 267-272 | 42 | 26.5 | 265 |
| 9-9.5 | 273-278 | 43 | 27 | 270 |
| 10-10.5 | 279-284 | 44 | 27.5 | 275 |
| 11-11.5 | 285-290 | 45 | 28 | 280 |
| 12-12.5 | 291-296 | 46 | 28.5 | 285 |
| 13-13.5 | 297-302 | 47 | 29 | 290 |
| 14-14.5 | 303-308 | 48 | 29.5 | 295 |
Bold Looks, Real Stories
At the heart of our brand is a belief in bold expression, effortless confidence, and timeless design. Every piece is crafted to empower — blending modern silhouettes with versatile wearability. We celebrate individuality, diversity, and the art of showing up as your truest self.
